Table 1. Casting dimensional tolerance (Metric unit)
Casting Nominal Size (mm) | Casting Dimension Tolerance CT Grade Number & Tolerance (mm) |
From | To | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
100 | 160 | 0.62 | 0.88 | 1.2 | 1.8 | 2.5 | 3.6 | 5 | 7 |
160 | 250 | 0.72 | 1 | 1.4 | 2 | 2.8 | 4 | 5.6 | 8 |
250 | 400 | 0.78 | 1.1 | 1.6 | 2.2 | 3.2 | 4.4 | 6.2 | 9 |
400 | 630 | 0.9 | 1.2 | 1.8 | 2.6 | 3.6 | 5 | 7 | 10 |
630 | 1000 | 1 | 1.4 | 2 | 2.8 | 4 | 6 | 8 | 11 |
Table 2. Casting dimensional tolerance (English unit)
Casting Nominal Size (inch) | Casting Dimension Tolerance CT Grade Number & Tolerance (inch) |
From | To | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3.9 | 6.3 | 0.024 | 0.035 | 0.047 | 0.071 | 0.098 | 0.142 | 0.197 | 0.276 |
6.3 | 9.8 | 0.028 | 0.039 | 0.055 | 0.079 | 0.11 | 0.157 | 0.22 | 0.315 |
9.8 | 15.7 | 0.031 | 0.043 | 0.063 | 0.087 | 0.126 | 0.173 | 0.244 | 0.354 |
15.7 | 24.8 | 0.035 | 0.047 | 0.071 | 0.102 | 0.142 | 0.197 | 0.276 | 0.394 |
24.8 | 39.4 | 0.039 | 0.055 | 0.079 | 0.11 | 0.157 | 0.236 | 0.315 | 0.433 |
Table 3. Steel Foundry Capability (Metric unit)
Process | Min. casting size (mm) | Max. casting size (mm) | Min. casting wall thickness (mm) | Casting size tolerance CT grade in Table 1 | Casting surface roughness (Ra/mm) |
Green sand hand molding process | 50x25x10 | 5000x2500x2000 | 8 | 11~13 | 25~100 |
Green sand machine molding process | 50x25x10 | 1000x800x500 | 8 | 8~10 | 12.5~50 |
Water glass sand process | 50x25x10 | 5000x2500x2000 | 8 | 9~11 | 12.5~50 |
Air-set/no bake sand process | 50x25x10 | 5000x2500x2000 | 8 | 9~11 | 12.5~50 |
Water glass Investment casting process | 25x25x10 | 1000x800x500 | 2 | 7~9 | 3.2~12.5 |
Colloidal silica Investment casting Process | 25x25x10 | 1000x800x500 | 2 | 6~7 | 3.2~12.5 |
Table 4. Steel Foundry Capability (English unit)
Process | Min. casting size (Inch) | Max. casting size (Inch) | Min. casting wall thickness (Inch) | Casting size tolerance CT grade in Table 2 | Casting surface roughness (Ra/min) |
Green sand hand molding process | 2x1x0.5 | 200x100x80 | 0.3 | 11~13 | 1000~4000 |
Green sand machine molding process | 2x1x0.5 | 40x32x20 | 0.3 | 8~10 | 500~2000 |
Water glass sand process | 2x1x0.5 | 200x100x80 | 0.3 | 9~11 | 500~2000 |
Air-set/no bake sand process | 2x1x0.5 | 200x100x80 | 0.3 | 9~11 | 500~2000 |
Water glass Investment casting process | 2x1x0.5 | 40x32x20 | 0.08 | 7~9 | 125~500 |
Colloidal silica Investment casting Process | 2x1x0.5 | 40x32x20 | 0.08 | 6~7 | 125~500 |
Table 5. Iron Foundry Capability (Metric unit)
Process | Min. casting size (mm) | Max. casting size (mm) | Min. casting wall thickness (mm) | Casting size tolerance CT grade in Table 1 | Casting Ra surface roughness (Ra/mm) |
Green sand hand molding process | 50x25x10 | 5000x2500x2000 | 4 | 11~13 | 12.5~100 |
Green sand machine molding process | 50x25x10 | 1000x800x500 | 4 | 8~10 | 6.3~50 |
Water glass sand process | 50x25x10 | 5000x2500x2000 | 4 | 9~11 | 6.3~50 |
Air-set/no bake sand process | 50x25x10 | 5000x2500x2000 | 4 | 9~11 | 6.3~50 |
Water glass Investment casting process | 25x25x10 | 1000x800x500 | 1.5 | 7~9 | 3.2~12.5 |
Colloidal silica Investment casting Process | 25x25x10 | 1000x800x500 | 1.5 | 6~7 | 3.2~12.5 |
Table 6. Iron Foundry Capability (English unit)
Process | Min. casting size (inch) | Max. casting size (inch) | Min. casting wall thickness (inch) | Casting size tolerance CT grade in Table 2 | Casting Ra surface roughness (Ra/min) |
Green sand hand molding process | 2x1x0.5 | 200x100x80 | 0.15 | 11~13 | 500~4000 |
Green sand machine molding process | 2x1x0.5 | 40x32x20 | 0.15 | 8~10 | 250~2000 |
Water glass sand process | 2x1x0.5 | 200x100x80 | 0.15 | 9~11 | 250~2000 |
Air-set/no bake sand process | 2x1x0.5 | 200x100x80 | 0.15 | 9~11 | 250~2000 |
Water glass Investment casting process | 1x1x0.5 | 40x32x20 | 0.06 | 7~9 | 125~500 |
Colloidal silica Investment casting Process | 1x1x0.5 | 40x32x20 | 0.06 | 6~7 | 125~500 |
Table. 7. Non-ferrous Foundry Capability (Metric unit)
Process | Min. casting size (mm) | Max. casting size (mm) | Min. casting wall thickness (mm) | Casting size tolerance CT grade in Table 1 | Casting Ra surface roughness (Ra/mm) |
Green sand hand molding process | 50x25x10 | 5000x2500x2000 | 3 | 9~11 | 12.5~100 |
Green sand machine molding process | 50x25x10 | 1000x800x500 | 3 | 7~9 | 6.3~50 |
Air-set/no bake sand process | 50x25x10 | 5000x2500x2000 | 3 | 6~8 | 6.3~50 |
Water glass Investment casting process | 50x25x10 | 5000x2500x2000 | 1.0 | 6~8 | 3.2~12.5 |
Colloidal silica Investment casting Process | 25x25x10 | 1000x800x500 | 1.0 | 4~6 | 3.2~12.5 |
Table. 8. Non-ferrous Foundry Capability (English unit)
Process | Min. casting size (mm) | Max. casting size (mm) | Min. casting wall thickness (mm) | Casting size tolerance CT grade in Table 2 | Casting Ra surface roughness (Ra/min) |
Green sand hand molding process | 2x1x0.5 | 200x100x80 | 0.12 | 9~11 | 500~4000 |
Green sand machine molding process | 2x1x0.5 | 40x32x20 | 0.12 | 7~9 | 250~2000 |
Air-set/no bake sand process | 2x1x0.5 | 200x100x80 | 0.12 | 6~8 | 250~2000 |
Water glass Investment casting process | 1x1x0.5 | 200x100x80 | 0.04 | 6~8 | 125~500 |
Colloidal silica Investment casting Process | 1x1x0.5 | 40x32x20 | 0.04 | 4~6 | 125~500 |
Table 9. Die casting manufacturing capability (Metric unit).
Alloy | Min. casting size (mm) | Max. casting size (mm) | Min. casting wall thickness (mm) | Casting size tolerance CT grade in Table 1 | Casting Ra surface roughness (Ra/mm) |
Al alloy | 10X10X5 | 1000x1000x800 | 1.0 | 5~7 | 1.6~6.3 |
Zn alloy | 10X10X5 | 1000x1000x800 | 0.8 | 4~6 | 0.8~6.3 |
Table 10. Die casting manufacturing capability (English unit).
Alloy | Min. casting size (in) | Max. casting size (in) | Min. casting wall thickness (in) | Casting size tolerance CT grade in Table 2 | Casting Ra surface roughness (Ra/min) |
Al alloy | 0.5X0.5X0.2 | 40x40x32 | 0.04 | 5~7 | 63~250 |
Zn alloy | 0.5X0.5X0.2 | 40x40x32 | 0.03 | 4~6 | 32~250 |